A visual summary of key changes: Berlin Definition (2012) → Global ARDS Definition 2024, ATS 2024, ESICM 2023, EMA 2025, and Nature Advances 2025.
The 2024 Global ARDS Definition is the first major revision since Berlin 2012. It introduces three diagnostic categories (non-intubated, intubated, resource-limited), formally accepts lung ultrasound and SpO₂/FiO₂ ratio, and enables ARDS diagnosis without intubation — transforming both clinical practice and research inclusion criteria.
| Feature | Berlin Definition (2012) | Global ARDS Definition (2024) |
|---|---|---|
| Patient population | Intubated, mechanically ventilated only | Intubated + non-intubated + resource-limited settings |
| Imaging | Chest X-ray or CT only | Lung ultrasound added as accepted modality |
| Oxygenation | PaO₂/FiO₂ ratio with PEEP ≥5 cmH₂O | SpO₂/FiO₂ (SF) ratio accepted if SpO₂ ≤97% |
| HFNO/NIV patients | Excluded from diagnosis | Included — non-intubated ARDS category |
| HFNO criteria | N/A | ≥30 L/min flow rate required |
| NIV/CPAP criteria | CPAP ≥5 cmH₂O (implicit) | CPAP/NIV with PEEP ≥5 cmH₂O (clarified) |
| Resource-limited | Not addressed | Kigali modification adopted — no PEEP requirement |
| Severity categories | Mild / Moderate / Severe (PF only) | Three categories with separate PF and SF cutoffs |
| PaCO₂ / dead space | Not addressed | Identified as important future direction |
| Severity | PaO₂/FiO₂ (PF ratio) | SpO₂/FiO₂ (SF ratio) | Mortality implication |
|---|---|---|---|
| Mild | 200 < PF ≤ 300 mmHg | 235 < SF ≤ 315 | ~27% |
| Moderate | 100 < PF ≤ 200 mmHg | 148 < SF ≤ 235 | ~32–45% |
| Severe | PF ≤ 100 mmHg | SF ≤ 148 | ~45–60% |
Subphenotypes identified by latent class analysis (Calfee et al., Lancet Respir Med 2014). Clinical implementation requires prospective validation.